
Torneo 1v1 En curso
1000-1200

Torneo 1v1 En curso
1000-1200
Bienvenidos al Circuito Latinoamericano, organizado por Nuñez Knight y el equipo del “Circuito Latinoamericano de Age of Empires II”.
Grupo A
| # | Participante | PJ | PG | PP | GJ | GG | GP | P Diff | G Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 6 | 4 | 2 | 0 | +2 | 4 | |
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | +1 | +1 | 2 | |
| 3 | 2 | 1 | 1 | 6 | 2 | 4 | 0 | -2 | 2 | |
| 4 | 1 | 0 | 1 | 3 | 1 | 2 | -1 | -1 | 1 |
Grupo B
| # | Participante | PJ | PG | PP | GJ | GG | GP | P Diff | G Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 5 | 1 | +2 | +4 | 5 | |
| 2 | 2 | 1 | 1 | 6 | 3 | 3 | 0 | 0 | 3 | |
| 3 | 2 | 1 | 1 | 6 | 2 | 4 | 0 | -2 | 2 | |
| 4 | 2 | 0 | 2 | 6 | 2 | 4 | -2 | -2 | 2 |
Grupo C
| # | Participante | PJ | PG | PP | GJ | GG | GP | P Diff | G Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | 3 | 0 | +1 | +3 | 3 | |
| 2 | 2 | 1 | 1 | 6 | 3 | 3 | 0 | 0 | 3 | |
| 3 | 2 | 1 | 1 | 6 | 2 | 4 | 0 | -2 | 2 | |
| 4 | 1 | 0 | 1 | 3 | 1 | 2 | -1 | -1 | 1 |
Grupo D
| # | Participante | PJ | PG | PP | GJ | GG | GP | P Diff | G Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 4 | 2 | +2 | +2 | 4 | |
| 2 | 2 | 1 | 1 | 6 | 4 | 2 | 0 | +2 | 4 | |
| 3 | 2 | 1 | 1 | 6 | 2 | 4 | 0 | -2 | 2 | |
| 4 | 2 | 0 | 2 | 6 | 2 | 4 | -2 | -2 | 2 |
- #23Sep 14 – Sep 21
- #24Sep 14 – Sep 21
Grupo E
| # | Participante | PJ | PG | PP | GJ | GG | GP | P Diff | G Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 5 | 1 | +2 | +4 | 5 | |
| 2 | 2 | 1 | 1 | 6 | 4 | 2 | 0 | +2 | 4 | |
| 3 | 1 | 0 | 1 | 3 | 0 | 3 | -1 | -3 | 0 | |
| 4 | 1 | 0 | 1 | 3 | 0 | 3 | -1 | -3 | 0 |
- #27Sep 12 · 07:00 PMDGHIR | Kiro
1 - 2
AgeOfFalop4 - #28Sep 7 – Sep 14
Grupo F
| # | Participante | PJ | PG | PP | GJ | GG | GP | P Diff | G Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 6 | 4 | 2 | 0 | +2 | 4 | |
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | +1 | +1 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 3 | 0 | 3 | -1 | -3 | 0 |
- #31Aug 31 – Sep 7
- #32Sep 6 · 09:00 PMElefante de Guerra Pertrechado1 - 2
LaBestiaPOP8861
Grupo G
| # | Participante | PJ | PG | PP | GJ | GG | GP | P Diff | G Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 4 | 2 | +2 | +2 | 4 | |
| 2 | 2 | 1 | 1 | 6 | 3 | 3 | 0 | 0 | 3 | |
| 3 | 2 | 0 | 2 | 6 | 2 | 4 | -2 | -2 | 2 |
- #37Sep 5 · 10:30 PMmdn
1 - 2
| ArCas | MaxiBosch - #-DL xNOELE
Libre
Grupo H
| # | Participante | PJ | PG | PP | GJ | GG | GP | P Diff | G Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | 3 | 0 | +1 | +3 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 3 | 0 | 3 | -1 | -3 | 0 |
- #40Aug 31 – Sep 7
- #-Bienjamming
Libre


