Grupo A
| # | Participante | PJ | PG | PP | GJ | GG | GP | P Diff | G Diff | Pts |
|---|
| 1 | | 3 | 3 | 0 | 9 | 8 | 1 | +3 | +7 | 8 |
| 2 | | 2 | 1 | 1 | 6 | 2 | 4 | 0 | -2 | 2 |
| 3 | | 2 | 0 | 2 | 6 | 2 | 4 | -2 | -2 | 2 |
| 4 | | 1 | 0 | 1 | 3 | 0 | 3 | -1 | -3 | 0 |
-
UC | Tache

3 - 0
PNAL | Pijelo
-
Grupo B
| # | Participante | PJ | PG | PP | GJ | GG | GP | P Diff | G Diff | Pts |
|---|
| 1 | | 2 | 2 | 0 | 6 | 5 | 1 | +2 | +4 | 5 |
| 2 | | 2 | 1 | 1 | 6 | 3 | 3 | 0 | 0 | 3 |
| 3 | | 2 | 1 | 1 | 6 | 3 | 3 | 0 | 0 | 3 |
| 4 | | 2 | 0 | 2 | 6 | 1 | 5 | -2 | -4 | 1 |
Grupo C
| # | Participante | PJ | PG | PP | GJ | GG | GP | P Diff | G Diff | Pts |
|---|
| 1 | | 2 | 2 | 0 | 6 | 4 | 2 | +2 | +2 | 4 |
| 2 | | 2 | 1 | 1 | 6 | 4 | 2 | 0 | +2 | 4 |
| 3 | | 2 | 1 | 1 | 6 | 3 | 3 | 0 | 0 | 3 |
| 4 | | 2 | 0 | 2 | 6 | 1 | 5 | -2 | -4 | 1 |
Grupo D
| # | Participante | PJ | PG | PP | GJ | GG | GP | P Diff | G Diff | Pts |
|---|
| 1 | | 2 | 1 | 1 | 6 | 3 | 3 | 0 | 0 | 3 |
| 2 | | 1 | 1 | 0 | 3 | 2 | 1 | +1 | +1 | 2 |
| 3 | | 1 | 0 | 1 | 3 | 1 | 2 | -1 | -1 | 1 |
| 4 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
LRNI MarinM

1 - 2
PNAL | Jota
-