
Torneo 1v1 Próximo
TORNEO HONOR Y GLORIA "H&G" By SoyDemoPlays - Categoria Gold

Torneo 1v1 Próximo
TORNEO HONOR Y GLORIA "H&G" By SoyDemoPlays - Categoria Gold
El torneo tendra un participación de máximo 32 jugadores por categoria: (En caso de ser menos de 32 se ajustará) Categoria Silver Categoria Gold El formato de las partidas es de 1v1 Cualquier jugador(a) dentro del Elo correspondiente es bienvenido(a) a participar dentro de los lugares disponibles. Pool de Mapas: Sección de Mapas Fase de Grupos: se realizaran grupos para cada categoria, la cuál jugara (PA3 “Se juegan las 3 partidas”) Fecha de Inicio: 20 Julio Fecha de la Final: Domingo 6 de Septiembre
Grupo A
| # | Participante | PJ | PG | PP | GJ | GG | GP | P Diff | G Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronda 1 de 7
- #1
- #2
- #3
- #4
Grupo B
| # | Participante | PJ | PG | PP | GJ | GG | GP | P Diff | G Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronda 1 de 7
- #29
- #30
- #31
- #32
Grupo C
| # | Participante | PJ | PG | PP | GJ | GG | GP | P Diff | G Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronda 1 de 7
- #57
- #58
- #59
- #60
Grupo D
| # | Participante | PJ | PG | PP | GJ | GG | GP | P Diff | G Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronda 1 de 7
- #85
- #86
- #87
- #88




